Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PLANEAMIENTO Y ASEGURAMIENTO, DE LA CALIDAD | - |
dc.date.accessioned | 2021-02-22T20:12:54Z | - |
dc.date.available | 2021-02-22T20:12:54Z | - |
dc.date.issued | 2020-08-14 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/1269 | - |
dc.title | Anexos,Matriz a1) Estructura Orgánica Funcional | es_MX |
Appears in Collections: | Enero |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATRIZ LOTAIP.pdf | 267,71 kB | Adobe PDF | View/Open | |
MATRIZ LOTAIP.xls | 2,33 MB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.