Please use this identifier to cite or link to this item:
                
    
    http://rdigital.ueb.edu.ec/jspui/handle/123456789/1272Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | PLANEAMIENTO Y ASEGURAMIENTO, DE LA CALIDAD | - | 
| dc.date.accessioned | 2021-02-22T20:22:01Z | - | 
| dc.date.available | 2021-02-22T20:22:01Z | - | 
| dc.date.issued | 2020-11-05 | - | 
| dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/1272 | - | 
| dc.title | Anexos,Matriz a1) Estructura Orgánica Funcional | es_MX | 
| Appears in Collections: | Noviembre | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manual_Gestion_Organizacional_Procesos_UEB_2019(1)(2).pdf | 17,99 MB | Adobe PDF | View/Open | |
| MATRIZ LOTAIP.pdf | 267,71 kB | Adobe PDF | View/Open | |
| MATRIZ LOTAIP.xls | 2,33 MB | Microsoft Excel | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

