Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/1438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PLANEAMIENTO Y ASEGURAMIENTO, DE LA CALIDAD | - |
dc.date.accessioned | 2021-02-23T08:01:09Z | - |
dc.date.available | 2021-02-23T08:01:09Z | - |
dc.date.issued | 2020-02-23 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/1438 | - |
dc.title | c) La remuneración mensual por puesto | es_MX |
Appears in Collections: | Agosto |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LITERAL-C.pdf | 1,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.