Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/1508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PLANEAMIENTO Y ASEGURAMIENTO, DE LA CALIDAD | - |
dc.date.accessioned | 2021-02-23T17:22:06Z | - |
dc.date.available | 2021-02-23T17:22:06Z | - |
dc.date.issued | 2019-10-31 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/1508 | - |
dc.title | c) La remuneración mensual por puesto | es_MX |
Appears in Collections: | Noviembre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LITERAL-C.pdf | 928,44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.