Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
dc.date.accessioned | 2020-09-10T20:36:17Z | - |
dc.date.available | 2020-09-10T20:36:17Z | - |
dc.date.issued | 2020-03-03 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/201 | - |
dc.title | Literal a1) Estructura Orgánica Funcional | es_MX |
Appears in Collections: | Marzo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Literal a1) Organigrama de la Institucion marz.pdf | 171,32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.