Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
dc.date.accessioned | 2020-09-13T19:21:09Z | - |
dc.date.available | 2020-09-13T19:21:09Z | - |
dc.date.issued | 2020-02-06 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/215 | - |
dc.title | Literal c) La remuneración mensual por puesto | es_MX |
Appears in Collections: | Febrero |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Literal c) Remuneracion mensual por puestos.pdf | 250,03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.