Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/2199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
dc.date.accessioned | 2021-05-06T16:42:27Z | - |
dc.date.available | 2021-05-06T16:42:27Z | - |
dc.date.issued | 2020-02-10 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/2199 | - |
dc.title | ÍNFIMAS CUANTÍAS MARZO | es_MX |
Appears in Collections: | Literal i. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ÍNFIMA CUANTÍA FEBRERO.pdf | 150,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.