Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PLANEAMIENTO Y ASEGURAMIENTO, DE LA CALIDAD | - |
dc.date.accessioned | 2020-09-13T19:34:54Z | - |
dc.date.available | 2020-09-13T19:34:54Z | - |
dc.date.issued | 2020-05-05 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/222 | - |
dc.title | Matriz c) La remuneración mensual por puesto | es_MX |
Appears in Collections: | Mayo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Copia de Mayo 3.pdf | 576,19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.