Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/4513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
dc.date.accessioned | 2022-02-16T20:47:57Z | - |
dc.date.available | 2022-02-16T20:47:57Z | - |
dc.date.issued | 2021-06-10 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/4513 | - |
dc.title | Infimas cuantìas mayo 2021 | es_MX |
Appears in Collections: | Literal i. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
infimas cuantìas mes de mayo 2021.pdf | 116,02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.