Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/4532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
dc.date.accessioned | 2022-02-21T13:59:22Z | - |
dc.date.available | 2022-02-21T13:59:22Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/4532 | - |
dc.title | Infimas Cuantias noviembre 2021 | es_MX |
Appears in Collections: | Literal i. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Infima Cuantía mes noviembre 2021.pdf | 115,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.