Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/4662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
dc.date.accessioned | 2022-03-18T21:23:04Z | - |
dc.date.available | 2022-03-18T21:23:04Z | - |
dc.date.issued | 2022-03-10 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/4662 | - |
dc.title | Literal c) Remuneración mensual por puesto | es_MX |
Appears in Collections: | Marzo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Literal c) La remuneración mensual por puesto y todo ingreso adicional FEBRERO 2022.pdf | 1,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.