Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/4937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hachi, Michael | - |
dc.date.accessioned | 2022-06-08T15:45:14Z | - |
dc.date.available | 2022-06-08T15:45:14Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/4937 | - |
dc.subject | Reglamento, vinculación, formato, programa, proyecto | es_MX |
dc.title | FORMATO 2: Informe bimensual de avance | es_MX |
Appears in Collections: | Proyectos de vinculación: manual y formatos para presentación y cierre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANEXO II 2_FORMATO_INFORME_BIMENSUAL_DE_VINCULACIÓN.docx | 91,74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.