Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/5453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vásconez Salazar, Freddy Raúl | - |
dc.date.accessioned | 2022-09-14T20:23:37Z | - |
dc.date.available | 2022-09-14T20:23:37Z | - |
dc.date.issued | 2018-04-19 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/5453 | - |
dc.description | Listado de estudiantes que se les ha asignado un cupo para estudiar una de las carreras que ha ofertado la Universidad Estatal de Bolívar para el periodo académico Primer Semestre 2018 | es_MX |
dc.description.abstract | Listado de estudiantes que se les ha asignado un cupo para estudiar una de las carreras que ha ofertado la Universidad Estatal de Bolívar para el periodo académico Primer Semestre 2018 | es_MX |
dc.description.sponsorship | SENESCYT | es_MX |
dc.subject | tercer nivel | es_MX |
dc.title | Matriz de Tercer Nivel Primer Semestre 2018 | es_MX |
Appears in Collections: | Matriz de tercer nivel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Matriz Tercer Niverl Primer Semestre 2018.pdf | 1,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools