Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/5475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosillo, Daniel | - |
dc.date.accessioned | 2022-09-15T20:38:09Z | - |
dc.date.available | 2022-09-15T20:38:09Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/5475 | - |
dc.description.abstract | Distribución académica del personal Docente de la Universidad Estatal de Bolívar, Titular y contratado | es_MX |
dc.subject | Distributivo | es_MX |
dc.title | Distributivo PAO II 2020 | es_MX |
Appears in Collections: | Periodo Académico: Noviembre 2020 - Marzo 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISTRIBUTIVO UEB 20-21.xlsx | 1,31 MB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools