Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/6625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DIRECCIÓN DE PLANEAMIENTO Y ASEGURAMIENTO DE LA CALIDAD | - |
| dc.date.accessioned | 2023-11-05T12:16:09Z | - |
| dc.date.available | 2023-11-05T12:16:09Z | - |
| dc.date.issued | 2023-08-09 | - |
| dc.identifier.uri | http://rdigital.ueb.edu.ec/jspui/handle/123456789/6625 | - |
| dc.title | Literal h) Los Resultados de las auditorías internas y gubernamentales al ejercicio | es_MX |
| Appears in Collections: | 8.Agosto | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Literal h) Resultados de Auditorias Internas y Gubernamentales.pdf | 20,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.