Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/6917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dirección de Planeamiento y Aseguramiento de la Calidad | - |
dc.date.accessioned | 2024-01-29T14:53:43Z | - |
dc.date.available | 2024-01-29T14:53:43Z | - |
dc.date.issued | 2023-12-09 | - |
dc.identifier.uri | http://rdigital.ueb.edu.ec/jspui/handle/123456789/6917 | - |
dc.title | Literal c) La remuneración mensual por puesto y todo ingreso adicional diciembre 2023 | es_MX |
Appears in Collections: | 12.Diciembre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Literal c) La remuneración mensual por puesto y todo ingreso adicional diciembre 2023.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.