Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/6920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dirección de Planeamiento y Aseguramiento de la Calidad | - |
dc.date.accessioned | 2024-01-29T14:57:43Z | - |
dc.date.available | 2024-01-29T14:57:43Z | - |
dc.date.issued | 2024-12-09 | - |
dc.identifier.uri | http://rdigital.ueb.edu.ec/jspui/handle/123456789/6920 | - |
dc.title | Literal h) Los resultados de las auditorías internas y gubernamentales | es_MX |
Appears in Collections: | 12.Diciembre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Literal h) Los resultados de las auditorías internas y gubernamentales.pdf | 103,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.