Please use this identifier to cite or link to this item:
http://rdigital.ueb.edu.ec/jspui/handle/123456789/4976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vicerrectorado de Investigación y VInculación | - |
dc.date.accessioned | 2022-06-22T20:45:19Z | - |
dc.date.available | 2022-06-22T20:45:19Z | - |
dc.date.issued | 2022-06-22 | - |
dc.identifier.uri | https://rdigital.ueb.edu.ec/handle/123456789/4976 | - |
dc.subject | Proyecto, formatos, investigación | es_MX |
dc.title | ANEXO No. 6 Formato de avance trimestral | es_MX |
Appears in Collections: | Proyectos de Investigación: formatos para presentación, seguimiento y cierre. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anexo 6 Formato de Avance Trimestral V2.doc | 347 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.